APV ARENA
Pricelist
PRICELIST APV
TYPE | HARGA |
APV BLIND VAN | Rp 190.700.000 |
APV GE PS | Rp 232.000.000 |
APV GL | Rp 240.500.000 |
APV GX MT | Rp 254.500.000 |
APV SGX MT | Rp 258.200.000 |
Specification
Performance | |
---|---|
Engine Displacement | 1493 cc |
Power | 94 hp |
Fuel Type | Petrol |
Mileage Highway | 11.2 |
Mileage City | 8 |
Torque | 126 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 2 Seats |
Fuel Tank Capacity (litres) | 46 L |
Length | 4155 mm |
Ground Clearance | 180 mm |
Width | 1655 mm |
Height | 1855 mm |
Wheel Base | 2625 mm |
Front Tread | 1425 mm |
Rear Tread | 1425 mm |
No Of Doors | 5 |
Kerb Weight | 1250 kg |
Gross Weight | 1950 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 4-Speed |
Transmission Type | Automatic |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Compression Ratio | 9.5:1 |
Steering | |
---|---|
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.9 m |
Adjustable Steering Column | No |
Available Colors
Gallery
Easy To Find Me
Suzuki Solo
Get in touch with us to order your own brand new Suzuki cars using this website now.
MY OFFICE
SOLO INDONESIA UTAMA
Jl. Raya Kartasura KM. 8, Gumpang Lor, Pabelan, Kec. Kartasura, Kabupaten Sukoharjo, Jawa Tengah 57169