PRICELIST SUZUKI
PRICELIST NEW CARRY
| TYPE | ON THE ROAD |
| FD | 187.000.000 |
| FD AC PS | 195.300.000 |
| WD | 188.100.000 |
| WD AC PS | 196.200.000 |
PRICELIST APV
| TYPE | ON THE ROAD |
| BLIND VAN | 192.000.000 |
| GE PS MT | 236.500.000 |
| GL MT | 245.000.000 |
| GX MT | 259.000.000 |
| SGX MT | 263.000.000 |
PRICELIST ALL NEW ERTIGA
| TYPE | ON THE ROAD |
| GL MT | 279.000.000 |
| GL AT | 290.700.000 |
| GX MT | 293.200.000 |
| GX AT | 304.800.000 |
| CRUISE MT HYBRID 2Tone | 306.900.000 |
| CRUISE AT HYBRID | 308.900.000 |
| CRUISE MT HYBRID 2Tone | 318.300.000 |
| CRUISE AT HYBRID | 320.300.000 |
PRICELIST XL7
| TYPE | ON THE ROAD |
| ZETA MT | 283.700.000 |
| ZETA AT | 295.300.000 |
| BETA MT | 312.100.000 |
| BETA AT | 323.900.000 |
| ALPHA MT | 323.300.000 |
| ALPHA MT (2Tone) | 325.300.000 |
| ALPHA AT | 335.000.000 |
| ALPHA AT (2Tone) | 337.000.000 |
PRICELIST XL7 GS KURO HYBRID
| TYPE | ON THE ROAD |
| ALPHA AT KURO | 339.000.000 |
| ALPHA AT KURO (2Tone) | 341.000.000 |
PRICELIST FRONX
| TYPE | ON THE ROAD |
| GL MT | 274.000.000 |
| GL AT | 285.400.000 |
| GX MT | 297.000.000 |
| GX AT | 315.700.000 |
| SGX AT | 342.200.000 |
| SGX AT (2Tone) | 344.200.000 |
PRICELIST S-PRESSO
| TYPE | ON THE ROAD |
| MT | 188.900.000 |
| AT | 199.400.000 |
PRICELIST GRAND VITARA
| TYPE | ON THE ROAD |
| GLX AT | 445.000.000 |
| GLX AT 2 Tone | 448.000.000 |
PRICELIST JIMNY 3 DOORS
| TYPE | ON THE ROAD |
| MT | 496.200.000 |
| AT | 510.400.000 |
| MT (2Tone) | 499.200.000 |
| AT (2Tone) | 513.400.000 |
PRICELIST JIMNY 5 DOORS
| TYPE | ON THE ROAD |
| MT | 511.900.000 |
| AT | 526.300.000 |
| MT (2Tone) | 514.900.000 |
| AT (2Tone) | 529.300.000 |
Easy To Find Me
Suzuki Solo
Get in touch with us to order your own brand new Suzuki cars using this website now.
MY OFFICE
SOLO INDONESIA UTAMA
Jl. Raya Kartasura KM. 8, Gumpang Lor, Pabelan, Kec. Kartasura, Kabupaten Sukoharjo, Jawa Tengah 57169



